Pwodwi
Bwat tèminal asye pur
Bwat tèminal asye pur la disponib nan anpil gwosè diferan ak yon degre pwoteksyon IP 55. Paske nan rezistans korozyon li yo, li se byen adapte pou anviwònman andedan kay la ak deyò. Yo anpeche dlo ak pousyè antre nan bwat tèminal la, kidonk elimine risk pou echèk eleman.
Gwosè | Wotè (mm) | Lajè (mm) | Pwofondè (mm) | (KG) |
150x150x80 | 150 | 150 | 80 | 1.1 |
150x150x120 | 150 | 150 | 120 | 1.3 |
150x300x80 | 150 | 300 | 80 | 1.8 |
150x300x120 | 150 | 300 | 120 | 2.15 |
200x200x80 | 200 | 200 | 80 | 1.65 |
200x200x120 | 200 | 200 | 120 | 1.95 |
200x300x80 | 200 | 300 | 80 | 2.25 |
200x300x120 | 200 | 300 | 120 | 2.55 |
200x400x80 | 200 | 400 | 80 | 2.8 |
200x400x120 | 200 | 400 | 120 | 3.2 |
200x500x120 | 200 | 500 | 120 | 3.9 |
200x600x120 | 200 | 600 | 120 | 4.6 |
200x800x120 | 200 | 800 | 120 | 5.9 |
300x300x80 | 300 | 300 | 80 | 3.05 |
300x300x120 | 300 | 300 | 120 | 3.4 |
300x400x120 | 300 | 400 | 120 | 4.25 |
300x500x120 | 300 | 500 | 120 | 5.1 |
300x600x120 | 300 | 600 | 120 | 6.1 |
400x400x120 | 400 | 400 | 120 | 5.5 |
400x600x120 | 400 | 600 | 120 | 7.65 |
400x800x120 | 400 | 800 | 120 | 9.7 |




Baj popilè: bwat tèminal asye pur, Lachin, Swèd, manifaktirè, faktori, Customized, pri, pou vann









